Delivery area: entire EU area, Switzerland, Norway & Liechtenstein (other delivery areas on request)
Please note our degressive shipping costs for pallet-orders!
| Ordered pallets per order: | Discount of shipping costs: |
| From 2 pallets on (2 and 3 pallets) | -15 % |
| From 4 pallets on (4 and 5 pallets) | -30 % |
| From 6 pallets on (6 and more pallets) | -50 % |
These discounts (only on the shipping costs) will be calculated automatically by the shop system!
| Austria (A) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT |
excl. VAT | |
| 0000 - 9999 | 54,00 | 45,00 | 8,40 | 7,00 |
| Belgium (B) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 0000 - 9999 | 78,00 | 65,00 | 15,60 | 13,00 |
| Bulgaria (BG) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 1000 - 3999 | 210,00 | 175,00 | 27,60 | 23,00 |
| 4000 - 9999 | 306,00 | 255,00 | 27,60 | 23,00 |
| Switzerland (CH) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 1000 - 3999 | 126,00 | 105,00 | 30,00 | 25,00 |
| 4000 - 6499 | 102,00 | 85,00 | 30,00 | 25,00 |
| 6500 - 6999 | 126,00 | 105,00 | 30,00 | 25,00 |
| 7000 - 9999 | 78,00 | 65,00 | 30,00 | 25,00 |
| Czech Republic (CZ) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| all destinations | 90,00 | 75,00 | 15,60 | 13,00 |
| Germany (D) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 00000 - 99999 | 66,00 | 55,00 | 8,40 | 7,00 |
| Denmark (DK) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| all destinations | 102,00 | 85,00 | 15,60 | 13,00 |
| Spain (E) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 06000 - 07999 | 306,00 | 255,00 | 27,60 | 23,00 |
| 10000 - 11999 | 234,00 | 195,00 | 27,60 | 23,00 |
| 14000 - 14999 | 234,00 | 195,00 | 27,60 | 23,00 |
| 18000 - 18999 | 234,00 | 195,00 | 27,60 | 23,00 |
| 21000 - 21999 | 270,00 | 225,00 | 27,60 | 23,00 |
| 27000 - 27999 | 186,00 | 155,00 | 27,60 | 23,00 |
| 29000 - 29999 | 270,00 | 225,00 | 27,60 | 23,00 |
| 32000 - 32999 | 186,00 | 155,00 | 27,60 | 23,00 |
| 35000 - 35999 | 306,00 | 255,00 | 27,60 | 23,00 |
| 38000 - 38999 | 306,00 | 255,00 | 27,60 | 23,00 |
| 41000 - 41999 | 270,00 | 225,00 | 27,60 | 23,00 |
| others | 162,00 | 135,00 | 27,60 | 23,00 |
| Estonia (EST) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 10000 - 99999 | 270,00 | 225,00 | 24,00 | 20,00 |
| France (F) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 06000 - 06999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 09000 - 09999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 11000 - 12999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 15000 - 17999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 19000 - 20999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 22000 - 24999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 29000 - 29999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 31000 - 33999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 35000 - 35999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 44000 - 44999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 46000 - 48999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 50000 - 50999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 56000 - 56999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 64000 - 66999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 79000 - 79999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 81000 - 83999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 85000 - 85999 | 246,00 | 205,00 | 15,60 | 13,00 |
| 87000 - 87999 | 246,00 | 205,00 | 15,60 | 13,00 |
| others | 186,00 | 155,00 | 15,60 | 13,00 |
| Finland (FIN) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 00000 - 59999 | 246,00 | 205,00 | 27,60 | 23,00 |
| 60000 - 99999 | 306,00 | 255,00 | 27,60 | 23,00 |
| Great Britain (GB) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| all destinations | 21,60 | 18,00 |
| Greece (GR) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 10000 - 99999 | 246,00 | 205,00 | 27,60 | 23,00 |
| Hungary (H) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 0000 - 9999 | 114,00 | 95,00 | 25,20 | 21,00 |
| Croatia (HR) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 10000 - 10999 | 150,00 | 125,00 | 22,80 | 19,00 |
| 20000 - 23999 | 246,00 | 205,00 | 22,80 | 19,00 |
| 25000 - 25999 | 222,00 | 185,00 | 22,80 | 19,00 |
| 31000 - 32999 | 222,00 | 185,00 | 22,80 | 19,00 |
| 33000 - 35999 | 210,00 | 175,00 | 22,80 | 19,00 |
| 40000 - 40999 | 162,00 | 135,00 | 22,80 | 19,00 |
| 42000 - 44999 | 162,00 | 135,00 | 22,80 | 19,00 |
| 47000 - 49999 | 162,00 | 135,00 | 22,80 | 19,00 |
| 51000 - 51999 | 210,00 | 175,00 | 22,80 | 19,00 |
| 52000 - 53999 | 222,00 | 185,00 | 22,80 | 19,00 |
| others |
162,00 | 135,00 | 22,80 | 19,00 |
| Croatia (HR) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 10000 - 10999 | 150,00 | 125,00 | 22,80 | 19,00 |
| 20000 - 23999 | 246,00 | 205,00 | 22,80 | 19,00 |
| 25000 - 25999 | 222,00 | 185,00 | 22,80 | 19,00 |
| 31000 - 32999 | 222,00 | 185,00 | 22,80 | 19,00 |
| 33000 - 35999 | 210,00 | 175,00 | 22,80 | 19,00 |
| 40000 - 40999 | 162,00 | 135,00 | 22,80 | 19,00 |
| 42000 - 44999 | 162,00 | 135,00 | 22,80 | 19,00 |
| 47000 - 49999 | 162,00 | 135,00 | 22,80 | 19,00 |
| 51000 - 51999 | 210,00 | 175,00 | 22,80 | 19,00 |
| 52000 - 53999 | 222,00 |
185,00 |
22,80 | 19,00 |
| others | 162,00 | 135,00 | 22,80 | 19,00 |
| Italy (I) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 10000 - 37999 | 156,00 | 130,00 | 22,80 | 19,00 |
| 38000 - 39999 | 126,00 | 105,00 | 22,80 | 19,00 |
| 40000 - 49999 | 156,00 | 130,00 | 22,80 | 19,00 |
| others | 198,00 | 165,00 | 22,80 | 19,00 |
| Ireland (IRL) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| all destinations | 126,00 | 105,00 | 30,00 | 25,00 |
| Luxembourg (L) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 0000 - 9999 | 78,00 | 65,00 | 15,60 | 13,00 |
| Liechtenstein (LI) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 0000 - 9999 | 126,00 | 105,00 | 30,00 | 25,00 |
| Lithuania (LT) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 00000 - 99999 | 270,00 | 225,00 | 24,00 | 20,00 |
| Latvia (LV) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 00000 - 99999 | 270,00 | 225,00 | 24,00 | 20,00 |
| Netherlands (NL) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 0000 - 9999 | 78,00 | 65,00 | 15,60 | 13,00 |
| Norway (NO) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 0000 - 9999 | 672,00 | 560,00 | 84,00 | 70,00 |
| Portugal (P) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 3300 - 3699 | 306,00 | 255,00 | 27,60 | 23,00 |
| 4600 - 4899 | 306,00 | 255,00 | 27,60 | 23,00 |
| 5000 - 5999 | 306,00 | 255,00 | 27,60 | 23,00 |
| 6200 - 6999 | 306,00 | 255,00 | 27,60 | 23,00 |
| 7500 - 7599 | 306,00 | 255,00 | 27,60 | 23,00 |
| others | 210,00 | 175,00 | 27,60 | 23,00 |
| Poland (PL) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 00000 - 99999 | 186,00 | 155,00 | 24,00 | 20,00 |
| Romania (RO) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 240000 - 299999 | 306,00 | 255,00 | 27,60 | 23,00 |
| 340000 - 409999 | 306,00 | 255,00 | 27,60 | 23,00 |
| 420000 - 739999 | 306,00 | 255,00 | 27,60 | 23,00 |
| 810000 - 909999 | 306,00 | 255,00 | 27,60 | 23,00 |
| others | 210,00 | 175,00 | 27,60 | 23,00 |
| Sweden (S) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 10000 - 66999 | 210,00 | 175,00 | 25,20 | 21,00 |
| 67000 - 99999 | 306,00 | 255,00 | 25,20 | 21,00 |
| Slovakia (SK) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 00000 - 99999 | 114,00 | 95,00 | 20,40 | 17,00 |
| Slovenia (SLO) | ||||
|---|---|---|---|---|
| postcode (from - to) | pallet | box | ||
| incl. VAT | excl. VAT | incl. VAT | excl. VAT | |
| 0000 - 9999 | 90,00 | 75,00 | 20,40 | 17,00 |
